Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,866.20 | 1.85 ![]() | 0.02 ![]() | |||
FTSE 250 | 21,333.20 | -95.39 ![]() | -0.45 ![]() | |||
FTSE 350 | 4,863.10 | -1.79 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,813.49 | -1.94 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,865.80 | -1.10 ![]() | 0.00 ![]() | |||
Nasdaq | 19,615.90 | -99.11 ![]() | -0.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,866.20 | 1.85 ![]() | 0.02 ![]() |
FTSE All Share | 4,813.49 | -1.94 ![]() | -0.04 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 09:00 AM